Test system
Training system
Flag
Online Reservation System
7.35.80
  Availability Calendar
 

1. Set calendar start date     

2. Set booking details  
 Commission
 Charge
International Fully Inclusive Rack (USD)
 April 2024 2024 May 
 Accom Type Room Rate T F S S M T W T F S S M T W T F S S M T W
18 19 20 21 22 23 24 25 26 27 28 29 30 01 02 03 04 05 06 07 08
Amalinda Lodge
 Twin 1 1 1 0 0 1 1 0 1 1 0 0 0 1 1 1 1 1 1 1 1
 Double 0* 1* 1 0 0 1 0 0 0 1 1 1 0 1 2 2 2 2 1 0* 1*
 Family 1 1 0 0 0 0 0 0 0 3 0 0 1 0* 3 3 3 3 2* 2* 2*
 Suite 1 1 1 1 0 0 0 0 0 0* 0* 0* 0* 2* 3 1 1 2 1 1 3
 Home-Stead 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1
Ivory Lodge
 Suite 2 2 2 1 1 0 0 1 1 1 2 1 1 1 2 2 2 0 0 0 2
 Double 2 2 2 2 1 0 0 2 1 2 2 3 1 1 1 1 1 0 1 2 3
 Twin 3 3 3 3 1 0 0 2 2 2 3 3 1* 3 3 2* 1* 0* 2 2 3
 Family 1 1 1 1 0 1 1 1 0 0 0 0 0* 1 0* 0* 0* 0* 1 1 1
Tuskers Campsite
 Camping 5 5 4 5 4 5 5 5 3* 5 5 3* 5 5 5 5 5 3 3* 3 4
Khulu Bush Camp
 Double / Twin 1 1 1 6 5 5 0 5 5 5 6 0 0 0 1 1 1 2* 2* 0 0
 Suite 3 3 3 3 3 3 0 3 3 3 3 0 0 0 2 2 2 3 3 0 0
 Khulu's Retreat 1 1 1 1 1 1 0* 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sable Valley
 Suite 1 0 0 1 2 3 3 2 2 -1 0 1 3 3 3 3 3 0 0 1 1
 Queen 2 3 3 3 2 0 1 3 4 0 0 4 2 2 2 4 1 1 2 2 1
 Twin 4 0 0 0 4 1 1 4 4 0 0 1 1 4 4 4 0 0 0 0 4
 The Sleepout 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  
Pay Now